Suppliers
Who you spend with, how reliably they deliver, and where consolidation would release value.
Supplier spend
£431.3K
Savings delivered
£47.9K
Average on-time rate
93.9%
Average rating
4.4 / 5
| Supplier | Category | Spend | Savings | On time | Rating | Contract ends | Status |
|---|---|---|---|---|---|---|---|
Craftline Stand Builders Leeds, UK | Stands & Build | £84,500 | £9,200 | 96.0% | 4.6 | 31 Mar 2027 | Preferred |
Kettle & Crumb Catering Bristol, UK | Catering | £41,300 | £5,400 | 99.0% | 4.8 | 31 Dec 2026 | Preferred |
Northlight AV Manchester, UK | Audio Visual | £63,800 | £3,100 | 91.0% | 4.2 | 30 Sept 2026 | Approved |
Paperfold Print Studio Nottingham, UK | Print & Collateral | £22,700 | £4,800 | 94.0% | 4.4 | 30 Jun 2027 | Approved |
Wayfinder Travel Desk London, UK | Travel & Logistics | £37,900 | £2,200 | 87.0% | 3.9 | 31 Aug 2026 | Under review |
Signal Studio Creative Edinburgh, UK | Creative & Content | £55,100 | £7,600 | 97.0% | 4.7 | 31 Jan 2027 | Preferred |
Greenroom Venues Birmingham, UK | Venues | £96,400 | £11,900 | 92.0% | 4.1 | 30 Nov 2026 | Approved |
Handover Staffing Sheffield, UK | Event Staffing | £29,600 | £3,700 | 95.0% | 4.3 | 28 Feb 2027 | Approved |
Partnership health
Highest-rated partner; strong candidate for a three-year agreement.
Consistent creative quality, occasionally slow on amends.
Good delivery record; pricing above peer benchmark on smaller builds.
Linked to all three late setups this quarter — review before renewal.
Under review; travel changes are slow and poorly communicated.